Real

elecsa logo

MCS Logo

Elecsa PV Installer

CSCS scheme

 

 

Quality Inverter Manufacturers We Partner With:
Our Inverters

Inverter Max DC Power Max DC Volts DC Start Volts AC Power MAX AC Current

EFF

 

DC Switch
SMA Sunny Boy Watts Volts Volts Watts Amps %  
SB 1200 1320 400 120 1200 6.1 92.1 Y
SB 1700 1850 400 180 1550 8.6 93.5 Y
SB 2500 2700 600 300 2300 12.5 94.1 Y
SB 3000 3200 600 330 2750 15 95 Y
               
SB 2000HF-20 2100 700 220 2000 11.4 96.3 Y
SB 2500HF-20 2600 700 220 2500 14.2 96.3 Y
SB 3000HF-20 3150 700 220 3000 15 96.3 Y
               
SB 3000TL-20 3200 550 150 3000 16 97 Y
SB 4000TL-20 4200 550 150 4000 22 97 Y
SB 4000TL-20V 4200 550 150 3680 22 97 Y
SB 5000TL-20 5300 550 150 4600 22 97 Y
               
SB 3600TL-20 3880 550 150 3680 16 97 Y
               
SB 2500TLST-21 2650 750 150 2500 10.9 97 N
SB 3000TLST-21 3200 750 150 3000 13.1 97 N
               
SB 3000TL-21 3200 750 150 3000 16 97 Y
SB 3600TL-21 3880 750 150 3680 16 97 Y
SB 4000TL-21 4200 750 150 4000 22 97 Y
SB 5000TL-21 5250 750 150 4600 22 97 Y
Fronius              
Fronius IG 15 2000 500 150 1300 6.25 94.2 N
Fronius IG 20 2700 500 150 1800 8.3 94.3 N
Fronius IG 30 3600 500 150 2500 11 94.3 N
Fronius IG 40 5500 500 150 3500 17 94.3 N
Fronius IG 60HV 6700 530 150 4600 21 94.3 N
               
Fronius IGTL 3.0 3130 850 350 3000 13 97.7 Y
Fronius IGTL 3.6 3840 850 350 3680 16 97.7 Y
Fronius IGTL 4.0 4190 850 350 4000 17.4 97.7 Y
Fronius IGTL 5.0 5250 850 350 5000 21.7 97.7 Y

The choice of Inverter is important, it plays a crucial part in the efficient conversion of DC to AC electric. We use Fronius and SMA inverters because they are quality products with a proven track record of reliably producing high energy yields. Both these manufacturers produce units that, are pleasing to look at, easy to set up, a joy to live with, trouble free and have great backup.